| Citabria | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N53959 | 7KCAB | 150 | 1977 | $118 | . | . | 2 | . | . | 2 | Red//White | 40 | 8.5 | 1165 | 1650 | 135.5 | 485 | 108 |
| Diamond Twin Star | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N943ES | DA42 | 135 | 2006 | $299 | . | . | 4 | X | G1000,XM | 4 | Wht/Blu/Slvr | 76 | 11 | 2818 | 3935 | 269.4 | 1117 | 160 |
| Katana | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N104CL | DA20-C1 | 125 | 1998 | $99 | . | . | 2 | X | Aera. | 2 | Wht/Red | 24 | 5 | 1231 | 1764 | 11821 | 533 | 120 |
| N118CL | DA20-C1 | 125 | 1998 | $96 | . | . | 2 | X | . | 2 | Wht/Blue | 24 | 5 | 1205 | 1764 | 10873 | 563 | 120 |
| Piper PA28 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N8332B | Turbo Arrow IV | 200 | 1980 | $170 | X | . | 4 | X | G530W | 4 | Red/white | 68 | 12 | 1891 | 2900 | 167.8 | 1009 | 157 |
| Piper PA44 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N485ER | PA44-180 | 180 | 1979 | $205 | X | . | 4 | . | . | 4 | White/Brn | 108 | 18 | 2510 | 3800 | 21.6 | 1290.4 | 162 |
| Cessna 172 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N172DM | C-172N | 180 | 1978 | $116 | X | X | 4 | . | . | 4 | Yel/White | 40 | 9 | 1487 | 2550 | 55 | 1063 | 120 |
| N3601E | C-172N | 160 | 1979 | $99 | . | X | 4 | X | G150 | 2 | Red/White | 40 | 9 | 1453 | 2300 | 56.1 | 846 | 116 |
| N52872 | C-172P | 160 | 1981 | $99 | X | X | 2 | . | . | 2 | Tan/White | 40 | 8 | 1509 | 2400 | 58.6 | 891 | 116 |
| N53265 | C-172P | 160 | 1981 | $128 | X | X | 2 | X | G430W | 4 | Wht/Red | 40 | 8 | 1521 | 2410 | 58.5 | 885 | 116 |
| N5344D | C-172N | 160 | 1979 | $99 | X | X | 2 | . | . | 2 | Red/White | 40 | 8 | 1477 | 2319 | 55.53 | 842 | 110 |
| N767MG | C-172N | 180 | 1977 | $116 | X | X | 2 | . | . | 2 | Wht/Blue | 40 | 9 | 1486 | 2550 | 57.5 | 1064 | 120 |
| N96299 | C-172Q | 180 | 1983 | $116 | X | X | 2 | . | . | 4 | Brn/White | 50 | 9 | 1563 | 2550 | 58.1 | 987 | 122 |
| N272SP | C-172S | 180 | 1998 | $136 | . | X | 4 | X | . | 4 | Red/White | 53 | 10 | 1671 | 2550 | 66.6 | 879 | 120 |
| N537SP | C-172S | 180 | 2000 | $136 | . | X | 4 | X | . | 4 | Blue/White | 53 | 10 | 1651 | 2550 | 66.25 | 899 | 120 |
| N555YS | C-172S | 180 | 2007 | $146 | . | . | 4 | X | G1000,XM | 4 | Blue/White | 53 | 10 | 1753 | 2550 | 72.95 | 804 | 120 |
| N772GK | C-172S | 180 | 2005 | $146 | . | . | 4 | X | G1000 | 4 | Blue/White | 53 | 10 | 1753 | 2550 | 72.95 | 804 | 120 |
| N6258V | C-172RG | 180 | 1981 | $151 | X | X | 4 | . | . | 4 | Yl/Gld/Wh | 62 | 9.5 | 1683 | 2650 | 63.26 | 966 | 135 |
| Cessna 182 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N5159N | C-182Q | 230 | 1980 | $146 | X | 4 | . | 4 | Trq/Wht | 92 | 13 | 1796 | 2950 | 63.5 | 1154 | 140 | ||
| N83LL | CT-182T | 235 | 2006 | $191 | . | 4 | X | G1000,XM | 4 | Mrn/Wht | 87 | 15 | 2121.8 | 3100 | 80.76 | 988.2 | 150 | |
| Simulators | ||||||||||||||||||
| Redbird | Simulator | . | $65 | AATD Simulator with 3 axis motion | ||||||||||||||
The flight data listed above is deemed reliable but is not guaranteed. Information contained herein is for comparison only.