| Citabria | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N53959 | 7KCAB | 150 | 1977 | $115 | . | . | 2 | . | . | 2 | Red//White | 40 | 8.5 | 1165 | 1650 | 135.5 | 485 | 108 |
| Diamond Twin Star | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N943ES | DA42 | 135 | 2006 | $295 | . | . | 4 | X | G1000,XM | 4 | Wht/Blu/Slvr | 76 | 11 | 2818 | 3935 | 269.4 | 1117 | 160 |
| Diamond Star | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N445DS | DA40-180 | 180 | 2001 | $132 | X | X | 4 | X | . | 4 | Red/Wht | 40 | 10 | 1710 | 2535 | 164.5 | 809 | 140 |
| Katana | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N104CL | DA20-C1 | 125 | 1998 | $94 | . | . | 2 | X | . | 2 | Wht/Red | 24 | 5 | 1231 | 1764 | 11821 | 533 | 120 |
| N118CL | DA20-C1 | 125 | 1998 | $94 | . | . | 2 | X | . | 2 | Wht/Blue | 24 | 5 | 1205 | 1764 | 10873 | 563 | 120 |
| Piper PA28 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N8332B | Turbo Arrow IV | 200 | 1980 | $170 | X | . | 4 | X | G530W | 4 | Red/white | 68 | 12 | 1891 | 2900 | 167.8 | 1009 | 157 |
| Piper PA44 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N485ER | PA44-180 | 180 | 1979 | $195 | X | . | 4 | . | . | 4 | White/Brn | 108 | 18 | 2510 | 3800 | 21.6 | 1290.4 | 162 |
| Cessna 150 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N8824G | C-150 | 100 | 1966 | $75 | . | . | 2 | X | GX55 | 2 | Wt/Red/Blu | 22.5 | 5 | 1049.3 | 1600 | 34.8 | 550.7 | 100 |
| Cessna 172 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N172DM | C-172N | 180 | 1978 | $112 | X | X | 4 | . | . | 4 | Yel/White | 40 | 9 | 1487 | 2550 | 55 | 1063 | 120 |
| N50826 | C-172P | 160 | 1981 | $96 | X | X | 4 | . | . | 2 | Bl/White | 40 | 8 | 1469 | 2400 | 56.9 | 931 | 116 |
| N52872 | C-172P | 160 | 1981 | $96 | X | X | 2 | . | . | 2 | Tan/White | 40 | 8 | 1509 | 2400 | 58.6 | 891 | 116 |
| N53265 | C-172P | 160 | 1981 | $111 | X | X | 2 | X | G430W | 4 | Blue/Tan | 40 | 8 | 1521 | 2410 | 58.5 | 885 | 116 |
| N5435E | C-172N | 160 | 1979 | $106 | . | X | 4 | . | . | 4 | Tan/White | 40 | 9 | 1477 | 2300 | 57.71 | 845 | 116 |
| N65312 | C-172P | 160 | 1982 | $106 | . | . | 4 | . | . | 4 | Rd/White | 40 | 9 | 1500 | 2400 | 58.3 | 900 | 116 |
| N737KH | C-172N | 160 | 1979 | $106 | X | X | 4 | . | . | 4 | Tan/White | 40 | 9 | 1465 | 2300 | 56.7 | 835 | 116 |
| N76090 | C-172N | 160 | 1977 | $106 | X | X | 4 | X | . | 4 | Blue/White | 40 | 8 | 1459 | 2300 | 56.17 | 840 | 116 |
| N767MG | C-172N | 180 | 1977 | $112 | X | X | 2 | . | . | 2 | Wht/Blue | 40 | 9 | 1486 | 2550 | 57.5 | 1064 | 120 |
| N96299 | C-172Q | 180 | 1983 | $112 | X | X | 2 | . | . | 4 | Brn/White | 50 | 9 | 1563 | 2550 | 58.1 | 987 | 122 |
| N272SP | C-172S | 180 | 1998 | $132 | . | X | 4 | X | . | 4 | Red/White | 53 | 10 | 1671 | 2550 | 66.6 | 879 | 120 |
| N537SP | C-172S | 180 | 2000 | $132 | . | X | 4 | X | . | 4 | Blue/White | 53 | 10 | 1651 | 2550 | 66.25 | 899 | 120 |
| N555YS | C-172S | 180 | 2007 | $142 | . | . | 4 | X | G1000,XM | 4 | Blue/White | 53 | 10 | 1753 | 2550 | 72.95 | 804 | 120 |
| N772GK | C-172S | 180 | 2005 | $142 | . | . | 4 | X | G1000 | 4 | Blue/White | 53 | 10 | 1753 | 2550 | 72.95 | 804 | 120 |
| N6258V | C-172RG | 180 | 1981 | $142 | X | X | 4 | . | . | 4 | Yl/Gld/Wh | 62 | 9.5 | 1683 | 2650 | 63.26 | 966 | 135 |
| Cessna 182 | HP | Yr | Rate | DME | ADF | I/C | GPS | Other | Seats | Color | Fuel | FPH | E/W | G/W | E/M | U/L | TAS | |
| N5159N | C-182Q | 230 | 1980 | $142 | X | 4 | X | . | 4 | Trq/Wht | 92 | 13 | 1796 | 2950 | 63.5 | 1154 | 140 | |
| N83LL | CT-182T | 235 | 2006 | $185 | . | 4 | X | G1000,XM | 4 | Mrn/Wht | 87 | 15 | 2121.8 | 3100 | 80.76 | 988.2 | 150 | |
| N739CB | C-182RG | 235 | 1979 | $175 | X | . | 4 | X | 2xG430W | 4 | Org/Wht | 88 | 13 | 1820 | 3100 | 62.7 | 1280 | 145 |
| Simulators | ||||||||||||||||||
| 1055M | Simulator | . | $60 | AATD Simulator | ||||||||||||||
The flight data listed above is deemed reliable but is not guaranteed. Information contained herein is for comparison only.